Glenmark Life Sciences Limited IPO Price, Detail, Opening Date, Allotment Date, Listing Date, Company profile, Financial Report, Owner, BSE, NSE and More
Glenmark Life Sciences Limited is an Indian multinational pharma company. The company headquarter is in Mumbai, Maharashtra, India. It is a leading developer and manufacturer of Active Pharmaceutical Ingredients (APIs).
Glenmark Life Sciences Limited manufactures medicines and vaccines for the customers. The company providing world-class quality and affordable medicines to the patients.
Establishment
Glenmark Life Sciences Limited established in 2011. It develops, manufactures, and supplies high-quality APIs for cardiovascular disease (CVS), central nervous system disease (CNS), pain management, and diabetes, gastrointestinal disorders, anti-infectives, and other therapeutic areas. It further operates in Contract Development and manufacturing operations (CDMO) to offer services to specialty Pharmaceutical companies.
What is Glenmark Life Sciences IPO?
Glenmark Life Sciences Limited Initial public offering (IPO) is a main-board IPO of equity shares of the face value of ₹2 aggregating up to ₹1,513.60 Crores. The issue is priced at ₹695 to ₹720 per equity share. The minimum order quantity is 20 Shares.
Glenmark Life Sciences IPO Details and Tentative Timetable
Points | Information |
IPO Opening Date | Jul 27, 2021 |
IPO Closing Date | Jul 29, 2021 |
Issue Type | Book Built Issue IPO |
Face Value | ₹2 per equity share |
IPO Price | ₹695 to ₹720 per equity share |
Market Lot | 20 Shares |
Min Order Quantity | 20 Shares |
Listing At | BSE, NSE |
Issue Size | [.] Eq Shares of ₹2 (aggregating up to ₹1,513.60 Cr) |
Fresh Issue | [.] Eq Shares of ₹2 (aggregating up to ₹1,060.00 Cr) |
Offer for Sale | 6,300,000 Eq Shares of ₹2 (aggregating up to ₹453.60 Cr) |
Basis of Allotment Date | Aug 3, 2021 |
Initiation of Refunds | Aug 4, 2021 |
Credit of Shares to Demat Account | Aug 5, 2021 |
IPO Listing Date | Aug 6, 2021 |
Glenmark Life Sciences IPO Lot Size
The Glenmark Life Sciences IPO market lot size is 20 shares. A retail-individual investor can apply for up to 13 lots (260 shares or ₹187,200).
Company Financials
Particulars | For the year/period ended (₹ in million) | ||
31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |
Total Assets | 19,970.75 | 17,256.04 | 14,753.95 |
Total Revenue | 18,859.76 | 15,493.03 | 8,868.65 |
Profit After Tax | 3,515.81 | 3,130.98 | 1,955.92 |
Subscription Status
Bid Details for GLS as on 27-Jul-2021 11:30 IST
Sr. No | Category | No of Shares offered/Reserved | No of shares bid for | No of times Subscribed |
---|---|---|---|---|
1 | Qualified Institutional Buyers(QIBs) | 42,42,379 | 6,900 | 0.00 |
1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
1(c) | Mutual funds | 0 | ||
1(d) | Others | 6,900 | ||
2 | Non Institutional Investors | 32,32,770 | 2,19,320 | 0.07 |
2(a) | Corporates | 0 | ||
2(b) | Individuals(Other than RIIs) | 2,19,320 | ||
2(c) | others | 0 | ||
3 | Retail Individual Investors(RIIs) | 75,43,130 | 1,03,65,860 | 1.37 |
3(a) | Cut Off | 82,10,400 | ||
3(b) | Price bids | 21,55,460 | ||
Total | 1,50,18,279 | 1,05,92,080 | 0.71 |
Company Address
Address: Plot No. 170-172, Chandramouli Industrial Estate,
Mohol Bazarpeth, Solapur 413 213, Mumbai, India
Phone: +91 2189 234456/ +91 2189
Email: [email protected]
Website: www.glenmarklifesciences.com
If you want to know anything else about the Glenmark Life Sciences Limited IPO. Please comment below we will try to provide information.
You May Like
• Mamaearth Company Profile, Wiki, Products, Discount Offers, Founder, E shopping and more
• Netflix Company Profile, Wiki, Owner, Services, Net Worth, Streaming Media and more